Learn about the metrics you'll find across Bird.
General metrics
Metric name  | Definition  | 
|---|---|
Total recipients  | The total number of contacts targeted by a campaign.  | 
Unique recipients  | The number of unique contacts to which at least one message was sent or at least one journey was triggered.  | 
Journey metrics
Metric name  | Definition  | 
|---|---|
Total runs triggered  | The number of times a journey is triggered.  | 
Total runs completed  | The number of times a journey is triggered and completed successfully.  | 
Unique recipients entered  | The number of unique contacts that a journey has been triggered for.  | 
Unique recipients completed  | The number of unique contacts that a journey has been triggered and completed for.  | 
Email metrics
Metric name  | Definition  | 
|---|---|
Total recipients  | Number of total contacts to which a campaign is targeted  | 
Unique recipients  | Number of unique contacts to which at least one message was sent or a journey triggered  | 
Sent  | Number of emails which were attempted to be delivered.  | 
Rejected  | Number of emails which were rejected by Bird due to policy or technical reasons.  | 
Admin bounces  | Number of emails that were bounced by Bird. Not counted in Bounces.  | 
Delivered  | Number of emails which were successfully delivered to the recipient’s mailbox provider.  | 
Accepted  | Number of emails delivered which didn’t subsequently bounce.  | 
Delayed  | Number of emails which were temporarily rejected by the recipient’s mailbox provider.  | 
Opens  | Number of unique recipients who opened the email. These emails were displayed or had a link clicked. Opens do not include prefetch opens.  | 
Clicks  | Number of unique recipients who have clicked at least one link in the email.  | 
Spam complaints  | Number of unique recipients who marked the email as spam  | 
Unsubscribes  | Number of unique recipients who either submitted the unsubscribe page or clicked the list-unsubscribe link in the header. Learn more about list-unsubscribes.  | 
Bounces  | Number of bounced emails. Total of In-Band and Out-of-Band Bounces. Bounces do not include Admin Bounces.  | 
In-band bounces  | Number of emails that bounced on delivery attempts. Total of Hard Bounces and Temporary Bounces.  | 
Hard bounces  | Number of emails that bounced due to permanent delivery issues.  | 
Temporary bounces  | Number of emails that bounced due to temporary delivery issues. Filtering rules or unknown reasons. Total of Soft Bounces, Block Bounces and Undetermined Bounces.  | 
Soft bounces  | Number of emails that bounced due to temporary delivery issues.  | 
Block bounces  | Number of emails that bounced due to a mailbox provider's filtering rules.  | 
Undetermined bounces  | Number of emails that bounced due to undetermined reasons.  | 
Out-of-band bounced  | Number of emails that bounced subsequent to a successful delivery.  | 
Rejection rate  | 
  | 
Admin bounce rate  | 
  | 
Delivery rate  | 
  | 
Accepted rate  | 
  | 
Delayed rate  | 
  | 
Open rate  | 
  | 
Click-through rate  | 
  | 
Spam complaint rate  | 
  | 
Unsubscribe rate  | 
  | 
Bounce rate  | 
  | 
In-band bounce rate  | 
  | 
Hard bounce rate  | 
  | 
Temporary bounce rate  | 
 
  | 
Soft bounce rate  | 
  | 
Block bounce rate  | 
  | 
Undetermined bounce rate  | 
  | 
Out-of-band bounce rate  | 
  | 
SMS metrics
Metric name  | Definition  | 
|---|---|
Total recipients  | Number of total contacts to which a campaign is targeted  | 
Unique recipients  | Number of unique contacts to which at least one message was sent or a journey triggered  | 
Sent  | Number of SMS messages from the campaign that were sent successfully from Bird to carriers.  | 
Sending failed  | Number of SMS messages from the campaign that failed to be sent successfully from Bird to carriers.  | 
Delivered  | Number of SMS messages from the campaign that were delivered to the recipient’s messaging app by the carriers.  | 
Delivery failed  | Number of SMS messages from the campaign that failed to be successfully delivered by carriers.  | 
Delivery rate  | 
  | 
Failure rate  | 
  | 
